The following are the special speed regulations known to me (John Carr). A "*" means the regulation is no longer in force. This list is nowhere close to complete; it probably contains about half of the total number of regulations.
Speed regulations are numbered in approximately (not exactly) chronological order, except that revisions to a regulation are usually made in a regulation with the original regulation's number plus a letter suffix, e.g. regulation 1-A modifies regulation 1. Amending regulations may modify or entirely replace the original.
A gap in the numbering usually means there is a regulation I don't know about yet, except that numbers from 2100 to 2999, 3100 to 3999, 4100 to 4999, 5100 to 5999, and 6100 to 6999 were not used.
"Jurisdiction" is "State" for state highways, i.e. highways under the jurisdiction of MassHighway whether or not those highways are numbered. Otherwise the name of the city or town is in this column.
If the number in the left column is a link, it goes to the contents of the regulation. Otherwise I only know that a regulation exists for the street(s).
Number | Date | Jurisdiction | Road |
---|---|---|---|
1* | 1949-01-04 | State | Route 20 (Hancock, Pittsfield, Lenox) |
1-A* | 1952-12-02 | State | Route 20 (Lenox - Main St.) |
2* | 1949-02-15 | State | Route 20 (Auburn to Northborough) |
3* | 1949-06-07 | State | Route 28 (Stoneham to Methuen) |
3-A* | 1950-05-23 | State | Route 28 (Stoneham - Main St.) |
3-B* | 1950-11-28 | State | Route 28 (Andover - Main St.) |
3-C* | 1955-02-23 | State | Route 28 (Andover - Main St.) |
3-D* | 1961-02-07 | State | Route 28 (Methuen - Broadway) |
3-E* | 1963-05-28 | State | Route 28 (Methuen - Broadway) |
3-F* | 1968-03-26 | State | Route 28 (Stoneham to Methuen) |
3-G* | 1972-09-19 | State | Route 28 (North Reading) |
3-H* | 1972-10-31 | State | Route 28 (Andover) |
3-I* | 1974-05-10 | State | Route 28 (Lawrence and Andover) |
3-J* | 1975-06-16 | State | Route 28 (Reading) |
3-K* | 1979-01-17 | State | Route 28 (Methuen) [rescinded before taking effect] |
4* | 1949-07-12 | State | Route 15 (Sturbridge and Holland) and Route 20 (Sturbridge) |
4-A* | 1953-03-24 | State | Route 15 and Route 20 (Sturbridge) |
4-B | ????-??-?? | State | Route 15 in Sturbridge |
5* | 1949-07-12 | State | Route 1 (Danvers to Salisbury) |
5-A* | 1953-06-23 | State | Route 1 (Danvers - Newbury St. Tpke.) |
5-B* | 1958-03-11 | State | Route 1 (Salisbury) |
6* | 1949-07-19 | State | Route 114 (Middleton) |
7* | 1950-04-11 | State | Route 5 |
8* | 1949-10-04 | State | Route 20 (Marlborough - Lakeside Road) |
9 | 1949-10-04 | Concord | Route 62, Route 126, Sudbury Road, ? |
9-A | 1957-03-27 | Concord | Main St. (Route 62) |
9-B* | 1961-10-17 | Concord | Walden St. (Route 126) |
10* | 1949-10-04 | State | Route 1 (Malden to Peabody) |
10-A* | 1953-06-23 | State | Route 1 (Peabody) |
11* | 1949-10-04 | State | Route 1A (north) |
11-A* | 1950-06-20 | State | Route 1A (north) |
12* | 1950-06-23 | State | Route 1 (Boston to Attleboro), Newport Ave. in Attleboro |
12-A* | 1961-02-07 | State | South Washington St. in North Attleborough |
12-B* | 1967-01-18 | State | Route 1 (Boston to Attleboro) |
12-C | 1972-09-26 | State | Route 1 (Boston to Attleboro) |
12-D | 1977-09-23 | State | Route 1 (Walpole, Norwood) |
12-E | 1978-12-29 | State | Route 1 (Norwood, Walpole, Sharon, Foxborough) |
12-F* | 1982-05-26 | State | Route 1 (Attleboro) |
12-G | 1983-07-15 | State | Route 1 (Wrentham) |
12-H | 1987-03-16 | State | Route 1 (Walpole, Norwood) |
12-I | 2000-02-11 | State | Route 1 (North Attleborough, Attleboro) |
13* | 1950-07-25 | State | Route 107 |
13-A* | 1964-03-10 | State | Route 107 |
14* | 1950-05-23 | State | Route 125 (North Andover) |
14-A* | 1953-06-23 | State | Route 125 (North Andover) |
16* | 1950-06-20 | State | Route 2 (Concord) |
17* | 1950-11-28 | State | Route 20 (Brimfield to Wilbraham) |
17-A* | 1956-02-21 | State | Route 20 (Wilbraham) |
18* | 1950-11-28 | State | Route 38 (Somerville to Lowell) |
18-A | 1954-06-22 | State | Route 38 (Somerville to Lowell) |
19* | 1950-11-28 | State | Route C-1 (East Boston to Saugus) |
19-A* | 1953-07-14 | State | Route C-1 (East Boston - McLellan Hwy.) |
20* | 1950-07-25 | State | Route 1A (north) |
21* | 1951-04-03 | State | Route 2 (Williamstown to Florida) |
21-A* | 1955-02-23 | State | Route 2 (west) |
22* | 1950-11-28 | Holyoke | ? |
23* | 1950-11-28 | North Adams | Route 2 |
24* | 1951-04-03 | State | Route 20 (Marlborough to Watertown) |
24-A* | 1955-02-23 | State | Route 20 (Marlborough, Sudbury, Wayland, Weston, Watertown) |
24-B* | 1960-10-04 | State | Route 20 (Sudbury) |
25* | 1950-12-26 | Acton | ? |
25-A | 1976-11-23 | Acton | ? |
25-B | 1980-05-28 | Acton | School Street |
25-C | 1984-02-28 | Acton | Summer Street |
26* | 1952-04-01 | State | Route 3A (Kingston to Quincy) |
26-A* | 1959-03-03 | State | Route 3A (Weymouth) |
27* | 1951-04-03 | State | Route 123 (Attleboro) |
28* | 1951-07-24 | State | Route 138 |
28-A* | 1957-05-21 | State | Route 138 |
28-B* | 1958-05-13 | State | Route 138 |
28-C | 1968-03-26 | State | Route 138 |
28-D | 1973-09-12 | State | Route 138 (Milton) |
29* | 1951-04-03 | Attleboro | Route 118, Route 123, Route 152 |
30* | 1951-03-13 | State | Route 9 (Brookline to Worcester) |
30-A* | 1958-05-13 | State | Route 9 (Brookline) |
30-B* | 1966-06-20 | State | Route 9 (Natick, Framingham) |
30-C* | 1967-09-06 | State | Route 9 (Shrewsbury) |
31* | 1951-12-18 | State | Route 37 |
31-A* | 1959-03-09 | State | Route 37 |
31-B | 1962-04-24 | State | Route 37 |
32* | 1951-07-17 | State | Route 6 (Seekonk to Bourne) |
32-A* | 1952-02-26 | State | Route 6 (Fairhaven, New Bedford) |
32-B* | 1960-07-26 | State | Route 6 (Fairvaven, Mattapoisett) |
33* | 1952-04-01 | State | Route 3, Route 3A (Quincy to Bourne), Route 6? |
33-A* | 1954-06-15 | State | Route 3 (Norwell - Washinton St.) (now Route 53) |
33-B* | 1963-01-08 | State | Route 3 (Hanover - Columbia Road) (now Route 53) |
33-C* | 1965-12-01 | State | Route 53 |
33-D* | 1967-08-08 | State | Route 53? |
34* | 1951-04-03 | State | Route 7 |
34-A* | 1961-01-10 | State | Route 7 |
34-B* | 1962-04-10 | State | Route 7 |
34-C | 1966-12-14 | State | Route 7 |
34-D | 1968-07-23 | State | Route 7 (Stockbridge) |
34-E | 1971-02-05 | State | Route 7 (Lanesborough) |
34-F | 1975-01-27 | State | Route 7 (Great Barrington) |
34-G | 1976-01-16 | State | Route 7 (Stockbridge) |
34-H | 1976-05-21 | State | Route 7 (Lanesborough) |
34-I | 1978-10-12 | State | Route 7 (Stockbridge) |
34-J | 1979-07-31 | State | Route 7 (Great Barrington) |
34-K | 1985-09-13 | State | Route 7 (Williamstown) |
34-L | 1998-10-31 | State | Route 7 (Sheffield) |
35* | 1951-04-03 | State | Route 8 |
36* | 1951-04-03 | State | Route 9 (Pittsfield - Dalton Ave.) |
36-A* | 1961-10-17 | State | Route 9 (Pittsfield - Dalton Ave.) |
37* | 1951-08-21 | Essex | Western Ave., Martin St., Southern Ave. |
37-A | 1968-02-19 | Essex | Martin St., Western Ave., Southern Ave. |
38* | 1951-06-26 | Southwick | Depot St., Sheep Pasture Road, Point Grove Road, Congamond Road |
39* | 1952-02-12 | State | Route 2A (Arlington to Concord) |
39-A* | 1952-07-08 | State | Route 2A (Concord to Lexington) |
39-B* | 1957-05-21 | State | Route 2 (now Route 2A) (Lexington - Maple St.) |
39-C* | 1965-06-13 | State | Route 2 (now Route 2A) (Lexington - Marrett Road) |
40* | 1951-08-21 | Lenox | Main St., Walker St., Kembal St. (Routes 20 and 7) |
40-A | 1966-04-01 | Lenox | Main St. and Walker St. (Routes 7A and 183) |
41-C | 1965-01-27 | State | Route 133 (Gloucester, Essex, Ipswich) |
41-D | 1965-06-09 | State | Route 133 (Essex - Northern Ave.) |
41-E | 1974-10-03 | State | Route 133 (Gloucester - Essex Avenue) |
41-F | 2002-07-29 | State | Route 133 (Gloucester - Essex Avenue) |
42* | 1952-06-10 | State | Route 3 north |
42-A* | 1956-02-21 | State | Route 3 (Woburn) |
42-B* | 1965-08-24 | State | Route 3 north (part now 3A) |
42-C* | 1969-05-21 | State | Route 3 (Woburn) |
43 | 1952-02-12 | Concord | Elm Street |
44* | 1952-02-12 | Arlington | Summer Street |
44-A | 1972-11-29 | Arlington | Summer Street (Route 2A) |
46* | 1952-03-05 | State | Route 128 |
46-A* | 1958-03-11 | State | Route 128 |
46-B | 1964-03-10 | State | Route 128 (Lynnfield to Needham) |
47* | 1952-06-10 | State | Route 128 (north) |
47-A* | 1953-03-24 | State | Route 128 (north) |
48* | 1952-06-18 | State | Route 28 (Milton to Wareham) |
49* | 1952-06-24 | North Adams | Curran Memorial Highway |
50* | 1952-07-23 | Ipswich | ? |
50-A | 1968-11-06 | Ipswich | Argilla Road, Linebrook Road, East St., High St., Jeffries Neck Road, Little Neck Road, Central St., Washington St., Topsfield Road |
51 | 1952-07-08 | Lincoln | ? |
51-A | 1955-05-31 | Lincoln | South Great Road |
52* | 1952-07-23 | State | Route 3 (Kingston and Plymouth bypass) |
52-A* | 1961-11-21 | State | Route 3 (Bourne to Duxbury) |
52-B* | 1966-09-09 | State | Route 3 (Bourne to Duxbury) |
53* | 1952-07-23 | State | Route 6 (Bourne, Sandwich, Barnstable) |
53-A* | 1954-06-22 | State | Route 6 (Bourne, Sandwich, Barnstable) |
54 | 1952-12-02 | Greenfield | Route 5 |
55* | 1952-12-02 | State | Route 5 |
55-A* | 1973-08-?? | State | Route 5 (Greenfield) |
55-C | 1985-10-08 | State | Route 5 (Northampton) |
56* | 1952-12-02 | State | Route 20 (Lenox to West Springfield) |
56-A* | 1954-07-20 | State | Route 20 (West Springfield) |
56-B* | 1955-02-23 | State | Route 20 (Huntington) |
57 | 1952-12-02 | Concord | Monument St., Walden St. |
58 | 1952-12-02 | West Springfield | Baldwin St. [30], Kings Highway, Route 20 |
59* | 1953-02-03 | Lawrence | Winthrop Ave. (Route 114) |
59-A* | 1960-09-27 | Lawrence | Winthrop Ave. (Route 114) |
59-B | 1966-06-20 | Lawrence | Winthrop Ave. and Parker St. (Route 114), South Union St., Merrimack St. |
60* | 1953-02-03 | State | Salem St. in Lynnfield and Lynnfield St. in Lynn |
61* | 1953-02-03 | State | Route 19 (Brimfield, Wales) |
61-A* | 1972-09-26 | State | Route 19 (Brimfield, Wales) |
61-B | 1982-10-03 | State | Route 19 (Brimfield, Wales) |
62* | 1953-02-03 | State | Route 44 (Seekonk to Middleborough) |
62-A* | 1965-12-22 | State | Route 44 (Seekonk to Middleborough) |
62-B* | 1970-01-19 | State | Route 44 (Middleborough, Carver) |
62-C* | 1973-01-11 | State | Route 44 (Seekonk to Carver) |
62-D* | 1974-09-10 | State | Route 44 (Middleborough, Carver) |
62-E* | 1986-02-04 | State | Route 44 (Middleborough, Carver) |
62-F* | 1986-03-19 | State | Route 44 (Middleborough, Carver) |
62-G* | 1990-04-06 | State | Route 44 (Raynham) |
62-H | 2006-07-10 | State | Route 44 (Seekonk to Plymouth) |
63* | 1953-03-24 | Foxborough | Route 140, North St., South St., Cocasset St., Mechanic St., Green St., Cedar St. |
63-A | 1973-02-01 | Foxborough | Route 140, Route 106, Cocasset St., South St., North St., Mechanic St. |
64* | 1953-03-24 | State | Route 140 (Foxborough - Central and Main St.) |
65* | 1953-03-24 | State | Route 128 (north) |
66* | 1953-03-24 | State | Route 24 (Taunton to Fall River) |
66-A* | 1959-03-26 | State | Route 24 (Fall River) |
67* | 1953-06-23 | State | Route 1 (Peabody, Danvers, Boxford) |
68* | 1953-06-23 | State | Route 114 (Peabody to Lawrence) |
69* | 1953-06-23 | State | Route 2 (Concord to Harvard?) |
70 | 1953-08-25 | Medford | ? |
70-A | 1970-06-01 | Medford | Winthrop Street |
70-B | 1982-01-21 | Medford | Main Street |
71* | 1953-06-23 | State | Route 125 (Andover, North Andover, Haverhill) |
72* | 1953-06-23 | State | Route 110 (West Boylston, Sterling) |
73* | 1953-06-23 | State | Route 110 (Littleton to Lowell) |
74* | 1953-06-23 | State | Route 110 (Salisbury to Haverhill) |
74-A* | 1958-03-11 | State | Route 110 (Amesbury, Salisbury) |
75* | 1953-07-14 | State | Route C-1 (East Boston - East Boston Expwy.) |
76 | 1953-08-05 | Boston | Centre Street |
77 | 1953-08-05 | Taunton | Route 138 |
77-A | 1954-06-15 | Taunton | Broadway |
78 | 1953-08-25 | Winchester | Grove Street |
79 | 1953-12-01 | State | SH in Hingham and Hull |
80* | 1953-12-01 | State | Route 202 |
81* | 1954-01-12 | State | Route 128 (Beverly to Gloucester) |
82* | 1954-01-12 | State | Route 2 (Leominster to Harvard) |
83* | 1954-01-12 | State | Route 24 (West Bridgewater, Bridgewater) |
84* | 1954-03-09 | State | Route 9 (Windsor, Dalton) |
85* | 1954-03-09 | State | Route 116 in Deerfield and Sunderland, Sugar Loaf St. and Main St. in Deerfield |
86 | 1954-03-09 | Topsfield | Main St., S. Main St., High St., High St. Ext., Central St., Grove St., Washington St., Haverhill Road, Valley Road |
87 | 1954-06-15 | Medway | Village St., Main St., Milford St. |
88* | 1954-06-15 | State | Route 1 (Boxford to Newburyport) |
89* | 1954-06-15 | State | Route 4 and Route [2]25 (Lexington and Bedford) |
90* | 1954-06-15 | State | North Shore Road in Revere |
92* | 1954-06-22 | State | Route 6 (Orleans to Barnstable) |
93* | 1954-06-22 | State | Route 28 (Cape Cod) |
94 | 1954-07-20 | East Longmeadow | ? |
94-A | 1959-03-03 | East Longmeadow | Somers Road |
94-B | 1985-11-21 | East Longmeadow | Elm Street, Maple Street |
94-C | 1985-11-21 | East Longmeadow | Somers Road (Route 83) |
95* | 1954-07-20 | Agawam | ? |
96* | 1954-07-20 | State | Route 113 (Tyngsborough to Newburyport) |
97* | 1954-07-20 | State | Route 6 (Eastham, Wellfleet, Truro) |
98 | 1954-09-17 | Boston | Old Colony Avenue, Columbia Road |
99 | 1954-08-17 | Tewksbury | Andover St. and River Road |
100* | 1954-08-17 | Winchester | Main Street |
100-A | 1976-05-25 | Winchester | Manomet Road, Washington St., Lockeland Road, High St., Cross St., Route 38, Highland Ave. |
100-B | 1977-09-29 | Winchester | Highland Ave. |
101* | 1954-09-25 | State | Route 111 |
102* | 1954-09-28 | Bedford | ? |
103* | 1954-09-28 | State | Route 2 (now 2A) (Acton to Shirley) |
103-A* | 1959-03-03 | State | Route 2 (now 2A) (Ayer - Main St.) |
103-B | 1969-09-23 | State | Route 2A (Concord to Shirley) |
103-C | 1970-10-05 | State | Route 2A (Ayer and Shirley) |
103-D | 1972-10-31 | State | Route 2A (Acton and Littleton) |
103-E | 2003-01-09 | State | Route 2A (Acton) |
104* | 1955-02-23 | Canton | Chapmen St., Sherman St., Walpole St., Dedham St., Pleasant St., Washington St. |
104-A* | unknown | Canton | Pleasant Street |
105 | 1955-05-31 | North Reading | Lowell Street |
106* | 1955-05-31 | State | Route 1 (Route 113 to N.H?) |
107* | 1955-05-31 | State | Route 24 (West Bridgewater, Brockton) |
108 | 1955-05-06 | Concord | Fitchburg Turnpike (Route 117), Sudbury Road |
109* | 1955-05-31 | State | Route 140 (Taunton, Berkley, Lakeville, Freetown) |
109-A* | 1957-08-13 | State | Route 140 (Freetown - County St.) |
109-B* | 1961-08-08 | State | Route 140 (Taunton, Lakeville, Freetown, New Bedford) |
109-C* | 1967-02-09 | State | Route 140 relocation (New Bedford) |
109-D* | 1967-08-08 | State | Route 140 relocation (New Bedford) |
109-E* | 1968-09-01 | State | Route 140 (Taunton to New Bedford) |
109-F* | 1970-02-24 | State | Route 140 (Taunton, Lakeville) |
109-G* | 1970-02-24 | State | Route 140 (New Bedford, Freetown, Lakeville) |
109-H* | 1971-12-16 | State | Route 140 (New Bedford) |
110* | 1955-05-31 | State | Route 18 (Weymouth to Freetown) |
111* | 1955-05-31 | State | SH on Martha's Vineyard |
112* | 1955-08-02 | Sharon | ? |
112-A | 1973-02-09 | Sharon | Route 27, South Main St., Bay Road, Massapoag Ave., Walpole St. |
113-A | 1966-04-?? | State | South Main St. in Sharon and Mechanic St. in Foxborough |
114* | 1955-08-31 | State | Route 1A (north) |
114-A* | 1958-06-03 | State | Route 1A (north) |
114-B* | 1961-01-10 | State | Route 1A (north) |
115* | 1955-08-31 | State | Route 9 (Leicester to Cummington) |
115-A* | 1956-02-21 | State | Route 9 (Williamsburg, Goshen, Cummington) |
115-B* | 1959-06-30 | State | Route 9 (Ware - Ware Road) |
115-C* | 1966-01-19 | State | Route 9 (Leicester - Main St.) |
116 | 1955-11-08 | Sherborn | Main St. (Route 27), Washington St., Eliot St. (Route 16), Bullard St., Western Ave., Maple St. Coolidge St., Kendall Ave. |
117* | 1955-11-08 | State | Route 1A (Westwood to Plainville) |
118* | 1955-11-08 | State | Route 33 |
118-A | 1978-03-05 | State | Route 33 |
119 | 1955-11-08 | State | Route 5A and River Road (Agawam) |
119-A | 1958-03-11 | State | Route 5A (Agawam) (now Route 159) |
119-B | 2011-11-22 | State | SH in Agawam |
120* | 1956-02-21 | State | Route 24 (Brockton) |
121 | 1956-02-21 | Westwood | High St., Hartford St., Pond St., Nahatan St., Gay St., Summer St., Winter St. |
121-A | 1976-07-28 | Westwood | Nahatan St. |
122* | 1956-05-22 | State | Route 2 (Florida to Leominster) (part now 2A) |
122-A* | 1958-04-22 | State | Route 2 (Athol and Phillipston) |
122-B* | 1961-06-27 | State | Route 2A (Athol) |
122-C* | 1966-04-25 | State | Route 2 (Gill) |
122-D* | 1969-07-02 | State | Route 2 (Charlemont to Greenfield) |
122-E* | 1985-02-27 | State | Route 2 (Shelburne and Greenfield) |
123* | 1956-05-22 | State | Route 6A |
124* | 1956-05-22 | State | Route 146 |
124-A* | 1968-04-05 | State | Route 146 |
124-B* | 1977-11-14 | State | Route 146 |
124-C* | 1980-02-08 | State | Route 146 |
124-D | 1998-04-28 | State | Route 146 |
124-E | 2005-08-08 | State | Route 146 (Millbury, Worcester) |
124-F | 2009-07-02 | State | Route 146 (Worcester) |
125 | 1956-07-10 | Boston | American Legion Highway |
126* | 1956-07-10 | State | Route 12 (Dudley to Winchendon) |
126-A* | 1958-01-07 | State | Route 12 (Leominster) |
126-B* | 1958-05-13 | State | Route 12 (School Street in Winchendon) |
126-C* | 1961-02-07 | State | Route 12 (Main Street in Oxford) |
126-D* | 1967-12-20 | State | Route 12 (Winchendon) |
127* | 1956-07-10 | State | Route 3 (north) |
128* | 1956-07-18 | State | SH on Martha's Vineyard |
128-A* | 1965-01-27 | State | SH on Martha's Vineyard |
129* | 1956-08-21 | Wilmington | Lowell Street (Route 129) |
129-A | 1974-07-25 | Wilmington | Lowell Street (Route 129) |
130-A* | 1967-09-14 | State | Route 103 |
130-B | 1972-05-10 | State | Route 103 (Swansea and Somerset) |
131* | 1957-03-26 | State | Route 122A (Millbury to Rutland) |
132* | 1957-03-26 | State | Route 123 (Rockland to Norton) |
133 | 1957-04-09 | Reading | High St., Salem St. |
134 | 1957-04-09 | Rowley | Haverhill St. (Route 133), Central St., Wethersfield St. |
134-A | 1973-02-01 | Rowley | Central St., Wethersfield St. |
134-B | 1975-09-15 | Rowley | Wethersfield St., Haverhill St. (Route 133) |
134-C* | 1976-04-20 | Rowley | Haverhill St. (Route 133) |
134-D | 1976-07-25 | Rowley | Haverhill St. (Route 133) |
135* | 1957-05-21 | State | Route 116 |
135-A* | 1967-02-17 | State | Route 116 |
136* | 1957-05-21 | State | Route 6A |
137* | 1957-05-21 | State | Route 6 (Wellfleet, Truro, Provincetown) |
138* | 1958-05-21 | State | Route 6 (Barnstable to Harwich - Mid Cape Hwy.) |
139* | 1957-05-21 | Wilbraham | ? |
139-A | 1959-08-11 | Wilbraham | Main Street |
139-B | 1972-06-15 | Wilbraham | Stony Hill Road, East Longmeadow Road, Springfield St. |
139-C | 1977-01-25 | Wilbraham | Springfield Street |
139-D | 1978-04-20 | Wilbraham | Main Street |
140 | 1957-09-13 | Boston | Saratoga Street |
141 | 1957-09-10 | Falmouth | Sandwich Road |
142 | 1958-01-07 | Boston | Hyde Park Avenue |
143* | 1958-01-07 | Boston | Cambridge Street (Brighton) |
143-A | 1966-12-05 | Boston | Cambridge Street (Brighton) |
144* | 1958-01-07 | State | Route 116 |
145 | 1958-01-07 | Boston | Western Avenue |
146* | 1958-03-11 | State | SH in Amesbury |
148* | 1958-03-11 | State | Route 1 (Salisbury) [repealed by 431] |
149* | 1958-03-11 | State | Route 128 (Needham to Canton) |
150* | 1958-03-11 | State | SH in Acushnet and Fairhaven |
151* | 1958-03-11 | State | Route 27 (Whitman to Stoughton) |
151-A* | 1966-01-19 | State | Route 27 (Brockton - Reynolds Mem. Hwy.) |
151-B | 1970-12-03 | State | Route 27 (Whitman to Stoughton) |
151-C | 1973-02-01 | State | Route 27 (Whitman) |
151-D | 1989-07-10 | State | North Pearl Street in Brockton |
151-E | 1998-10-28 | State | Route 27 (Stoughton) |
153* | 1958-04-22 | State | Route 140 (Norton to Grafton) |
153-A* | 1967-05-29 | State | Route 140 (Mansfield, Foxborough) |
154* | 1958-04-22 | State | Route 5 (Springfield to West Springfield) |
155* | 1958-04-22 | State | Route 2 (Athol bypass) |
156* | 1958-04-22 | State | Route 10 (Bernardston, Gill, Northfield) |
156-A* | 1968-07-23 | State | Route 10 (Bernardston, Gill, Northfield) |
156-B | 1972-02-09 | State | Route 10 (Bernardston, Gill, Northfield) |
157 | 1958-04-22 | State | Elm St. in Amesbury |
158 | 1958-04-22 | Lexington | ? |
158-A | 1973-10-01 | Lexington | Bedford Street |
158-B | 1993-03-25 | Lexington | East Street |
158-C | 2007-07-09 | Lexington | Mass. Ave., Bedford St., Waltham St. |
160* | 1958-05-13 | State | Route 202 |
161 | 1958-05-13 | Taunton | Route 44, Route 140 |
162* | 1958-05-13 | State | Route 5 interchanges |
163 | 1958-06-03 | Concord | Virginia Road, Old Bedford Road, Sandy Pond Road, Old Road to Nine Acre Corner, Old Marlboro Road, Williams Road |
163-A | 1977-06-03 | Concord | Old Marlboro Road |
164 | 1958-09-02 | State | Route 132 |
164-A | 1967-12-20 | State | Route 132 |
164-B | 1971-10-15 | State | Route 132 |
164-C | 1979-01-17 | State | Route 132 |
165* | 1958-09-02 | State | Route 6 (Harwich to Orleans - Mid Cape Hwy.) |
166 | 1958-09-02 | State | Washington Street in Boston and Dedham |
166-A* | 1964-06-04 | State | Washington Street in Boston |
167* | 1958-10-02 | State | Route 1A (North Attleboro) |
168 | 1958-09-02 | Kingston | Main Street (Route 106) |
169 | 1958-07-02 | Milton | Reedsdale Road |
170 | 1958-09-02 | State | Route 130 |
170-A | 1977-11-14 | State | Route 130 (Sandwich) |
171* | 1958-11-18 | State | Route 16 (Uxbridge to Holliston) |
172 | 1958-11-18 | Lincoln | ? |
173 | 1958-12-16 | Newton | Commonwealth Avenue (Route 30) |
174* | 1958-12-16 | Stoneham | ? |
174-A | 1960-06-21 | Stoneham | William St., Elm St., Summer St. |
175 | 1958-12-16 | Randolph | North Street |
176* | 1958-12-16 | Attleboro | Highland Ave. |
177 | 1958-12-16 | Concord | Barretts Mill Road, Laws Brook Road |
177-A | 1985-09-06 | Concord | Barretts Mill Road |
178* | 1959-03-03 | Northborough | Route 135 |
179* | 1959-03-03 | Natick | Speen Street |
179-A* | 1971-06-02 | Natick | Speen Street |
179-B | 1995-09-15 | Natick | Speen Street |
180 | 1959-04-07 | Boston | Cummins Highway |
181 | 1959-06-09 | Sandwich | Water St, Falmouth Road (Route 130) |
182* | 1959-06-30 | State | Route 3 (north) |
183* | 1959-06-30 | State | Woods Hole Road and Locust St. in Falmouth |
183-A | 1973-09-27 | State | Woods Hole Road and Locust St. in Falmouth |
183-B | 1986-10-30 | State | Woods Hole Road and Locust St. in Falmouth |
184* | 1958-06-23 | State | Southeast Expressway and Northeast Expressway [amended by 243] |
184-A | 1966-02-16 | State | Route 1 (Revere) |
184-B | 1972-11-08 | State | Route 1 (Revere) [60] |
184-C* | 1984-??-?? | State | Southeast Expressway |
184-D | 1984-05-25 | State | Southeast Expressway |
184-F | 1985-11-13 | State | Southeast Expressway |
184-G | 1987-07-22 | State | Southeast Expressway |
185* | 1959-08-25 | State | Route 24 (Brockton to Randolph) |
186* | 1959-08-25 | State | Route 128 (north) |
186-A* | 1963-03-12 | State | Route 128 (north) |
186-B* | 1965-05-12 | State | Route 128 (north) |
188 | 1960-03-01 | Seekonk | County Street |
188-A | 1976-06-09 | Seekonk | County St. and Cole St. |
189* | 1960-03-01 | State | Route 70 |
189-A* | 1967-02-09 | State | Route 70 |
190* | 1960-03-01 | State | Route 128 (Quincy to Weymouth) (Route 3) |
190-A* | 1961-06-06 | State | Route 128 (Quincy to Weymouth) (Route 3) |
191 | 1960-03-01 | Northborough | Solomon Pond Road, Hudson Street |
192 | 1960-03-01 | Boston | Mount Vernon Street |
193 | 1960-03-01 | Boston | Route 28 (Blue Hill to Seaver) |
194* | 1960-06-21 | State | I-93 (Reading to Andover) |
196 | 1960-06-21 | Worcester | Route 12, Route 9 |
196-A | 1985-05-10 | Worcester | Route 12 |
197* | 1960-06-21 | State | Route 6 (Orleans to Eastham) |
198 | 1960-07-02 | State | Route 10 (Westfield to Northampton) |
198-A | 1983-11-17 | State | Route 10 (Northampton) |
199 | 1960-09-27 | Sterling | Route 12 (Main Street) |
200 | 1960-09-27 | Webster | Thompson Road |
201* | 1960-10-04 | State | Route 8 |
201-A* | 1963-01-08 | State | Route 8 |
201-B* | 1963-09-24 | State | Route 8 |
202 | 1960-10-04 | Rockport | Thatcher Road, South St., Mount Pleasant St., Broadway, Main St. |
203 | 1960-10-04 | Wakefield | Elm Street, Parker Road, Water Street |
203-A | 1976-12-29 | Wakefield | Water Street |
204* | 1960-10-04 | State | Route 1A (Dedham) |
204-A* | 1966-09-09 | State | Route 1A |
204-B | 1972-07-13 | State | Washington St. and Court St. in Dedham |
204-C | 1979-03-30 | State | SH in Dedham |
206* | 1961-01-10 | State | Route 23 |
207* | 1961-01-10 | State | Route 102 (West Stockbridge to Lee) |
208 | 1961-01-10 | State | Route 41 |
208-A | 1973-01-11 | State | Route 41 |
209 | 1961-02-07 | State | SH in Shrewsbury and Northborough |
209-A | 1969-12-01 | State | Main Street and Maple Avenue, Shrewsbury |
209-B | 1976-12-?? | State | Main Street and Maple Avenue, Shrewsbury |
209-C | 1981-10-02 | State | Main Street and Maple Avenue, Shrewsbury |
210* | 1961-02-07 | State | I-93 (Andover to Methuen) |
211 | 1961-02-07 | Oxford | Main St. |
212 | 1961-02-07 | Topsfield | Ipswich Road, Boxford Road, Wenham Road |
212-A | 1969-06-12 | Topsfield | Ipswich Road, Asbury Street |
213* | 1961-02-07 | Harvard | Still River Road, Ayer Road, Bolton Road, Littleton Road, Old Littleton Road |
213-A | 1975-07-24 | Harvard | Route 110, Old Littleton Road, Woodchuck Hill Road, Bolton Road, Littleton Road, Oak Hill Road |
213-B | 1978-10-20 | Harvard | Route 110 |
214* | 1961-03-28 | State | I-195 (Seekonk, Swansea) |
214-A* | 1966-06-20 | State | I-195 (Seekonk to Somerset) |
214-B* | 1967-08-08 | State | I-195 (Seekonk to New Bedford) |
215* | 1961-03-28 | State | I-91 (Springfield and Longmeadow) |
216* | 1961-05-23 | State | Route 24 (Randolph to Fall River) |
216-A* | 1967-01-18 | State | Route 24 (Fall River) |
218 | 1961-06-06 | Braintree | Pond Street, Granite Street |
219 | 1961-06-27 | East Longmeadow | ? |
