Motorists Beware: Ranking the States that Treat You Worst
The relationship between state and motorist lies somewhere on the scale between ‘to protect and serve’ and ‘command and control.’ It depends greatly on how the fuel tax, tolls, and other user fees are collected, how fines are levied, and the degree to which that revenue is used to maintain and improve public roadways as opposed to being diverted for use on unrelated projects.
Because states view drivers’ rights with varying degrees of indifference, we decided to quantify what distinguishes each of the states in their treatment of motorists. Click here for a brief description of the five evaluation categories and the metrics that were considered in the NMA rankings. Numeric-based metrics were normalized by state-specific factors such as annual vehicle miles traveled (as published by NHTSA), total lane miles, and population density so that the states could be compared on a common scale.
State | Overall Score 0 to 100 (0 being worst) | Legal Protections (20 pts) | Regulations (20 pts) | Enforcement Tactics (30 pts) | State-Imposed Cost to Drive (15 pts) | State Fiscal Responsibility (15 Pts) |
---|---|---|---|---|---|---|
District of Columbia | 25 | 0 | 7 | 4 | 9 | 5 |
New York | 32 | 6 | 5 | 10 | 4 | 7 |
Delaware | 34 | 6 | 8 | 9 | 2 | 9 |
New Jersey | 40 | 13 | 9 | 13 | 1 | 4 |
Vermont | 42 | 3 | 7 | 19 | 9 | 4 |
Maryland | 43 | 13 | 11 | 6 | 7 | 6 |
Illinois | 44 | 14 | 5 | 11 | 5 | 9 |
Florida | 45 | 5 | 13 | 16 | 3 | 8 |
Rhode Island | 45 | 3 | 12 | 15 | 7 | 8 |
Georgia | 49 | 12 | 6 | 14 | 8 | 9 |
Pennsylvania | 49 | 7 | 13 | 18 | 3 | 8 |
Hawaii | 50 | 15 | 6 | 14 | 7 | 8 |
West Virginia | 50 | 7 | 4 | 24 | 4 | 11 |
Alaska | 51 | 8 | 6 | 25 | 5 | 7 |
Oregon | 51 | 11 | 3 | 19 | 9 | 9 |
Washington | 53 | 13 | 5 | 19 | 7 | 9 |
Arizona | 54 | 7 | 10 | 16 | 13 | 8 |
Massachusetts | 54 | 11 | 13 | 18 | 4 | 8 |
California | 55 | 15 | 8 | 18 | 5 | 9 |
New Hampshire | 55 | 13 | 7 | 21 | 6 | 8 |
South Carolina | 55 | 10 | 11 | 11 | 12 | 11 |
Colorado | 56 | 13 | 10 | 14 | 8 | 11 |
Iowa | 56 | 14 | 5 | 15 | 10 | 12 |
Kentucky | 56 | 14 | 9 | 17 | 7 | 9 |
New Mexico | 57 | 7 | 13 | 17 | 12 | 8 |
Alabama | 58 | 13 | 9 | 16 | 10 | 10 |
Texas | 58 | 14 | 13 | 15 | 7 | 9 |
Virginia | 58 | 15 | 14 | 13 | 10 | 6 |
Connecticut | 59 | 13 | 10 | 20 | 9 | 7 |
Indiana | 60 | 12 | 9 | 18 | 11 | 10 |
Michigan | 60 | 8 | 13 | 20 | 8 | 11 |
North Carolina | 60 | 11 | 16 | 11 | 13 | 9 |
Ohio | 61 | 12 | 12 | 16 | 9 | 12 |
Louisiana | 62 | 11 | 17 | 18 | 8 | 8 |
Maine | 63 | 15 | 16 | 17 | 6 | 9 |
Arkansas | 64 | 15 | 5 | 22 | 11 | 11 |
Missouri | 64 | 14 | 11 | 13 | 13 | 13 |
Oklahoma | 64 | 11 | 15 | 22 | 4 | 12 |
Minnesota | 65 | 11 | 8 | 24 | 10 | 12 |
Tennessee | 65 | 12 | 17 | 16 | 11 | 9 |
Idaho | 66 | 13 | 8 | 20 | 12 | 13 |
Nebraska | 67 | 13 | 7 | 25 | 10 | 12 |
Nevada | 67 | 11 | 15 | 21 | 10 | 10 |
Kansas | 70 | 11 | 17 | 22 | 8 | 12 |
South Dakota | 70 | 3 | 19 | 23 | 10 | 15 |
Wisconsin | 70 | 14 | 9 | 27 | 11 | 9 |
Mississippi | 74 | 12 | 15 | 23 | 12 | 12 |
Montana | 74 | 10 | 20 | 27 | 5 | 12 |
Utah | 76 | 14 | 17 | 24 | 11 | 10 |
North Dakota | 78 | 13 | 17 | 28 | 6 | 14 |
Wyoming | 85 | 14 | 18 | 28 | 10 | 15 |
Legal Protections: Measures the degree to which motorists receive fair treatment within the traffic justice system based on constitutional due process rights. Are traffic cases heard in real courts of justice as opposed to administrative hearings? Do defendants have the right of discovery? Is trial by jury available? Trial by declaration? Does the state define ownership rights of vehicle electronic data recorder information?
Regulations: Measures whether traffic laws are based on sensible standards that differentiate between responsible driver behavior and demonstrated unsafe behavior. Does the state have realistic speed limits? Is there secondary or primary enforcement of seat belt laws? Are motorcycle helmet laws based on adult choice? What are the restrictions for non-texting, hand-held use of cell phones? What are the license suspension penalties for first-time DUI offenders? Does the state have unreasonable “driver responsibility” or “super speeder” penalties?
Enforcement Tactics: Measures the degree to which police use command and control tactics intended more to generate revenue than to enhance public safety. What is the extent of speed traps, roadblocks, red-light cameras, speed cameras, and federally funded ticket blitzes? Is the annual volume of traffic tickets reasonable? Are work-zone speed limits and penalties dependent on workers being present?
State-Imposed Cost to Drive: Measures the extent that motorists are compelled to pay for the privilege of accessing public roadways. Is there a minimal use of toll roads? What is the cost to drive in the state based on revenue collected from tolls, state fuel tax, and vehicle-related surcharges? What is the cost of auto insurance in the state?
State Fiscal Responsibility: Measures how effectively a state uses revenue generated from motorists for the sole purpose of maintaining and improving public roadways. To what degree is transportation planning and funding a political process? How much are highway funds restricted to road/bridge maintenance and construction? How much federal aid is applied to highway projects as opposed to being diverted to transit projects?